GEAR OIL | GEAR-68 | GEAR-100 | GEAR-150 | GEAR-220 | GEAR-320 | GEAR-460 | GEAR-680 |
比重 (15/4 ℃ ) | 0.866 | 0.873 | 0.876 | 0.882 | 0.892 | 0.894 | 0.894 |
动粘度 (40 ℃ ,cSt) | 68 | 100 | 150 | 220 | 330 | 460 | 680 |
动粘度 (100 ℃ ,cSt) | 8.8 | 10.1 | 14.2 | 19.3 | 25.0 | 30.3 | 37.0 |
粘度指数 | 101 | 98 | 98 | 99 | 98 | 93 | 92 |
燃点 ,COC,( ℃ ) | 230 | 240 | 260 | 270 | 280 | 280 | 280 |
流动点 , ℃ | -29.0 | -27.0 | -21.0 | -18.0 | -15.0 | -15.0 | -12.5 |
酸度值 ,mgKOH/g | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Advantages
齿轮油
齿轮油主要作用如下。