Name | API Viscosity | K.Viscosity(cSt) | VI | Flash Point(℃ ) | Pour Point(℃ ) | Application | |
40℃ | 100℃ | ||||||
TIGER DSG- 75W85 | GL-4 | 66.3 | 120. | 180 | 232 | -48 | Manualtransmissionoffrontwheeldrivepassenger carsequippedwithsynchronizer |
GL-5 | 64.7 | 11.9 | 183 | 234 | -51 | ||
TIGER DSG- 80W90 | GL-4 | 147.0 | 15.0 | 102 | 254 | -30 | Forrear-wheeldrivecarandheavydutyequipment. Manualtransmissionneededextremepressureand reductiongearboxforindustrialequipment. |
GL-5 | 146.2 | 15.1 | 104 | 252 | -30 | ||
TIGER DSG- 85W140 | GL-4 | 370.1 | 26.8 | 97 | 250 | -27 | |
GL-5 | 357.1 | 26.5 | 100 | 252 | -27 |
Advantages
汽车用润滑油
(Automotive Lubricants)